Polls are open from 6:00 a.m. to 8:00 p.m. Should residents have any questions, please contact the Clerk’s Office at (856) 665-1000 x122 or x124.
| Polling Location | Street Address | District #s |
| Pennsauken Fire Company #2 | 2215 Merchantville Ave. | 1 & 24 |
| Baldwin School | 41st & Sharon Terrace | 2 |
| Faith Independent Bible Church | 7651 Rogers Ave. | 3 & 23 |
| Lutheran Senior Residence | 5610 Rt. #130 | 4 & 16 |
| Municipal Court | 2400 Bethel Ave. | 5 |
| Pennsauken Senior Towers | 8001 Maple Ave. | 6 |
| Pennsauken Free Public Library | 5605 N. Rt. 130 | 7 |
| Homestead Youth Center | 4771 Willow Ave. | 8 & 10 |
| St. Mathews United Methodist Church | 1665 Derousse Ave. | 9 & 14 |
| Temple Lutheran Church | 5600 N. Rt. #130 | 11 |
| Longfellow School | 1400 Forrest Ave. | 12, 15 & 19 |
| Merchantville Masonic Lodge | 6926 Park Ave. | 13 & 18 |
| The Rising Community Church | 3465 Haddonfield Rd. | 17 |
| Stonegate Apartments | 5105 Stonegate Dr. | 20 & 21 |
| Cooper River Plaza | 2400 McClellan Dr. | 22 |

